Publish date: 2024-08-19 |
Quanta Cloud Technology |
D54X-1U QCT provides the Compatible Components List (CCL) for channel partners and systems integrators to ensure compatibility when selecting components for full system integration. QCT has spent reasonable efforts to ensure the listed components have passed extensive testing with QCT hardware. QCT is not able to guarantee the quality and reliability of the third-party components. This compatibility list is provided for reference only and not to replace the full QCT hardware certification program. |
OS CCL | |
OS Type | Support Level |
---|---|
Ubuntu Server 20.04 LTS | (QCT Tested: Either OS or hypervisor successfully installed) |
Microsoft Windows Server 2022 | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Ubuntu Server 22.04 LTS | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Red Hat Enterprise Linux 8.5 x86_64 including KVM | (QCT Tested: Either OS or hypervisor successfully installed) |
VMware vSphere 8.0 | (QCT Tested: Either OS or hypervisor successfully installed) |
Red Hat Enterprise Linux 9.3 x86_64 including KVM | (QCT Tested: Either OS or hypervisor successfully installed) |
Ubuntu Server 24.04 LTS | (QCT Support Planned) |
CPU CCL | |||||||||||||||||||
Model | FSB | QPI Max | Core | Frequency | Watt | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8570 | 5600MT/s(2800MHz) | 20GT/s | 56 Core | 2.1GHz | 350W | AJSRN58UA00 | PK8072205512100 | ||||||||||||
8568Y+ | 5600MT/s(2800MHz) | 20GT/s | 48 Core | 2.3GHz | 350W | AJSRN59UA00 | PK8072205512200 | ||||||||||||
8562Y+ | 5600MT/s(2800MHz) | 20GT/s | 32 Core | 2.8GHz | 300W | AJSRN6G8A00 | PK8072205558900 | ||||||||||||
8558 | 5200MT/s(2600MHz) | 20GT/s | 48 Core | 2.1GHz | 330W | AJSRN5AUA00 | PK8072205512300 | ||||||||||||
6558Q | 5200MT/s(2600MHz) | 20GT/s | 32 Core | 3.2GHz | 350W | AJSRN6S8A00 | PK8072205559900 | ||||||||||||
6548Y+ | 5200MT/s(2600MHz) | 20GT/s | 32 Core | 2.5GHz | 250W | AJSRN6QRA00 | PK8072205559700 | ||||||||||||
6548N | 5200MT/s(2600MHz) | 20GT/s | 32 Core | 2.8GHz | 250W | AJSRN6U8A00 | PK8072205560100 | ||||||||||||
6544Y | 5200MT/s(2600MHz) | 20GT/s | 16 Core | 3.6GHz | 270W | AJSRN6R8A00 | PK8072205559800 | ||||||||||||
6542Y | 5200MT/s(2600MHz) | 20GT/s | 24 Core | 2.9GHz | 250W | AJSRN6P8A00 | PK8072205559600 | ||||||||||||
6538Y+ | 5200MT/s(2600MHz) | 20GT/s | 32 Core | 2.2GHz | 225W | AJSRN6MUA00 | PK8072205559400 | ||||||||||||
6534 | 4800MT/s(2400MHz) | 20GT/s | 8 Core | 3.9GHz | 195W | AJSRN6A8A00 | PK8072205558800 | ||||||||||||
6530 | 4800MT/s(2400MHz) | 20GT/s | 32 Core | 2.1GHz | 270W | AJSRN5CUA00 | PK8072205512500 | ||||||||||||
6526Y | 5200MT/s(2600MHz) | 20GT/s | 16 Core | 2.8GHz | 195W | AJSRN6N8A00 | PK8072205559500 | ||||||||||||
5520+ | 4800MT/s(2400MHz) | 20GT/s | 28 Core | 2.2GHz | 205W | AJSRN6LUA00 | PK8072205559300 | ||||||||||||
5515+ | 4800MT/s(2400MHz) | 20GT/s | 8 Core | 3.2GHz | 165W | AJSRN6H8A00 | PK8072205559000 | ||||||||||||
5512U | 4800MT/s(2400MHz) | 20GT/s | 28 Core | 2.1GHz | 185W | AJSRN6TUA00 | PK8072205560000 | ||||||||||||
4516Y+ | 4400MT/s(2200MHz) | 16GT/s | 24 Core | 2.2GHz | 185W | AJSRN6KUA00 | PK8072205559200 | ||||||||||||
4514Y | 4400MT/s(2200MHz) | 16GT/s | 16 Core | 2.0GHz | 150W | AJSRN6JUA00 | PK8072205559100 | ||||||||||||
4509Y | 4400MT/s(2200MHz) | 16GT/s | 8 Core | 2.6GHz | 125W | AJ0Q40SQA00 | PK8071305490600 | ||||||||||||
8490H | 4800MT/s(2400MHz) | 16GT/s | 60 Core | 1.9GHz | 350W | AJSRM7JUA00 | PK8071305074901 | ||||||||||||
8480+ | 4800MT/s(2400MHz) | 16GT/s | 56 Core | 2.0GHz | 350W | AJSRM7HUA00 | PK8071305074801 | ||||||||||||
8470 | 4800MT/s(2400MHz) | 16GT/s | 52 Core | 2.0GHz | 350W | AJSRM75UA00 | PK8071305072401 | ||||||||||||
8468V | 4800MT/s(2400MHz) | 16GT/s | 48 Core | 2.4GHz | 330W | AJSRM7CUA00 | PK8071305073101 | ||||||||||||
8468H | 4800MT/s(2400MHz) | 16GT/s | 48 Core | 2.1GHz | 330W | AJSRM7SUA00 | PK8071305075701 | ||||||||||||
8468 | 4800MT/s(2400MHz) | 16GT/s | 48 Core | 2.1GHz | 350W | AJSRM76UA00 | PK8071305072501 | ||||||||||||
8462Y+ | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.8GHz | 300W | AJSRMGP8A00 | PK8071305120901 | ||||||||||||
8461V | 4800MT/s(2400MHz) | NA | 48 Core | 2.2GHz | 300W | AJSRM7DUA00 | PK8071305073201 | ||||||||||||
8460Y+ | 4800MT/s(2400MHz) | 16GT/s | 40 Core | 2.0GHz | 300W | AJSRM77UA00 | PK8071305072601 | ||||||||||||
8460H | 4800MT/s(2400MHz) | 16GT/s | 40 Core | 2.2GHz | 330W | AJSRM7KUA00 | PK8071305075001 | ||||||||||||
8458P | 4800MT/s(2400MHz) | 16GT/s | 44 Core | 2.7GHz | 350W | AJSRM7ESA00 | PK8071305073301 | ||||||||||||
8454H | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.1GHz | 270W | AJSRM7FUA00 | PK8071305074601 | ||||||||||||
8452Y | 4800MT/s(2400MHz) | 16GT/s | 36 Core | 2.0GHz | 300W | AJSRM7WUA00 | PK8071305076101 | ||||||||||||
8450H | 4800MT/s(2400MHz) | 16GT/s | 28 Core | 2.0GHz | 250W | AJSRM7UUA00 | PK8071305075901 | ||||||||||||
6454S | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.2GHz | 270W | AJSRM7BUA00 | PK8071305073001 | ||||||||||||
6448Y | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.1GHz | 225W | AJSRMGNUA00 | PK8071305120802 | ||||||||||||
6448H | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.4GHz | 250W | AJSRMGWUA00 | PK8071305121300 | ||||||||||||
6444Y | 4800MT/s(2400MHz) | 16GT/s | 16 Core | 3.6GHz | 270W | AJSRMGQ8A00 | PK8071305121400 | ||||||||||||
6442Y | 4800MT/s(2400MHz) | 16GT/s | 24 Core | 2.6GHz | 225W | AJSRMGKQA00 | PK8071305120500 | ||||||||||||
6438Y+ | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.0GHz | 205W | AJSRMGMUA00 | PK8071305120701 | ||||||||||||
6438N | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.0GHz | 205W | AJSRMH1UA00 | PK8071305122101 | ||||||||||||
6438M | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.2GHz | 205W | AJSRMH3UA00 | PK8071305122301 | ||||||||||||
6434H | 4800MT/s(2400MHz) | 16GT/s | 8 Core | 3.7GHz | 195W | AJSRMGT8A00 | PK8071305121001 | ||||||||||||
6434 | 4800MT/s(2400MHz) | 16GT/s | 8 Core | 3.7GHz | 195W | AJSRMGD8A00 | PK8071305118801 | ||||||||||||
6430 | 4400MT/s(2200MHz) | 16GT/s | 32 Core | 2.1GHz | 270W | AJSRM7AUA00 | PK8071305072902 | ||||||||||||
6428N | 4000MT/s(2000MHz) | 16GT/s | 32 Core | 1.8GHz | 185W | AJSRMGZUA00 | PK8071305121901 | ||||||||||||
6426Y | 4800MT/s(2400MHz) | 16GT/s | 16 Core | 2.5GHz | 185W | AJSRMGFRA00 | PK8071305120102 | ||||||||||||
6421N | 4400MT/s(2200MHz) | NA | 32 Core | 1.8GHz | 185W | AJSRMH0UA00 | PK8071305122001 | ||||||||||||
6416H | 4800MT/s(2400MHz) | 16GT/s | 18 Core | 2.2GHz | 165W | AJSRMGUUA00 | PK8071305121101 | ||||||||||||
6414U | 4800MT/s(2400MHz) | NA | 32 Core | 2.0GHz | 250W | AJSRM73UA00 | PK8071305072001 | ||||||||||||
5420+ | 4400MT/s(2200MHz) | 16GT/s | 28 Core | 2.0GHz | 205W | AJSRMGLUA00 | PK8071305120600 | ||||||||||||
5418Y | 4400MT/s(2200MHz) | 16GT/s | 24 Core | 2.0GHz | 185W | AJSRMGHUA00 | PK8071305120301 | ||||||||||||
5418N | 4000MT/s(2000MHz) | 16GT/s | 24 Core | 1.8GHz | 165W | AJSRMGXUA00 | PK8071305121701 | ||||||||||||
5416S | 4400MT/s(2200MHz) | 16GT/s | 16 Core | 2.0GHz | 150W | AJSRMH2UA00 | PK8071305122201 | ||||||||||||
5415+ | 4400MT/s(2200MHz) | 16GT/s | 8 Core | 2.9GHz | 150W | AJSRMGC8A00 | PK8071305118701 | ||||||||||||
5411N | 4400MT/s(2200MHz) | NA | 24 Core | 1.9GHz | 165W | AJSRMGYUA00 | PK8071305121801 | ||||||||||||
4509Y | 4400MT/s(2200MHz) | 16GT/s | 8 Core | 2.6GHz | 125W | AJSRN61QA00 | PK8071305554400 | ||||||||||||
4416+ | 4000MT/s(2000MHz) | 16GT/s | 20 Core | 2.0GHz | 165W | AJSRMGGUA00 | PK8071305120201 | ||||||||||||
4410Y | 4000MT/s(2000MHz) | 16GT/s | 12 Core | 2.0GHz | 150W | AJSRMGEUA00 | PK8071305120002 | ||||||||||||
4410T | 4000MT/s(2000MHz) | 16GT/s | 10 Core | 2.7GHz | 150W | AJSRMGSSA00 | PK8071305121601 | ||||||||||||
3408U | 4000MT/s(2000MHz) | NA | 8 Core | 1.8GHz | 125W | AJSRMGBUA00 | PK8071305118600 | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Memory CCL | |||||||||||||||||||
SDRAM Type | Frequency | Size | DIMM Type | Vendor | QuantaPN | VendorPN | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR5_3DS | 38400(4800MT/s) | 128GB | Register | Samsung | ATR6ZAHR509 | M321RAGA0B20-CWKBH | |||||||||||||
DDR5 | 44800(5600MT/s) | 96GB | Register | Micron | ATR6ZAHRLA6 | MTC40F204WS1RC56BB1 | |||||||||||||
DDR5 | 44800(5600MT/s) | 96GB | Register | Samsung | ATR6ZAHR575 | M321RYGA0PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 64GB | Register | Micron | ATR6ZAHRL66 | MTC40F2046S1RC56BG1 | |||||||||||||
DDR5 | 44800(5600MT/s) | 64GB | Register | Samsung | ATR6ZAHR594 | M321R8GA0PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 48GB | Register | Micron | ATR6ZAHRLA5 | MTC20F104XS1RC56BB1 | |||||||||||||
DDR5 | 44800(5600MT/s) | 48GB | Register | Micron | ATR6ZAHRL51 | MTC20F208XS1RC56BB1 | |||||||||||||
DDR5 | 44800(5600MT/s) | 48GB | Register | Samsung | ATR6ZAHR5D2 | M321R6GA0PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 48GB | Register | Samsung | ATR6ZAHR574 | M321R6GA3PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 32GB | Register | Samsung | ATR6XAHR584 | M321R4GA3PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 32GB | Register | Samsung | ATR6XAHR561 | M321R4GA0PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 32GB | Register | SK Hynix | ATR6XAHRW60 | HMCG88AGBRA | |||||||||||||
DDR5 | 44800(5600MT/s) | 24GB | Register | Micron | ATR6PAHRL13 | MTC10F108YS1RC56BB1 | |||||||||||||
DDR5 | 44800(5600MT/s) | 24GB | Register | Samsung | ATR6PAHR522 | M321R3GA3PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 16GB | Register | Samsung | ATR6GAHR529 | M321R2GA3PB0-CWM | |||||||||||||
DDR5 | 38400(4800MT/s) | 64GB | Register | Micron | ATR6ZAHRL04 | MTC40F2046S1RC48BA1 | |||||||||||||
DDR5 | 38400(4800MT/s) | 64GB | Register | Samsung | ATR6ZAHR508 | M321R8GA0BB0-CQK | |||||||||||||
DDR5 | 38400(4800MT/s) | 64GB | Register | SK Hynix | ATR6ZAHRW07 | HMCG94MEBRA | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | Micron | ATR6XAHRL31 | MTC20F1045S1RC48BA1 | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | Micron | ATR6XAHRL04 | MTC20F2085S1RC48BA1 | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | Micron | ATR6XAHRL32 | MTC20F1045S1RC48BA2 | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | Samsung | ATR6XAHR511 | M321R4GA3BB6-CQK | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | Samsung | ATR6XAHR503 | M321R4GA0BB0-CQK | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | SK Hynix | ATR6XAHRW13 | HMCG88MEBRA | |||||||||||||
DDR5 | 38400(4800MT/s) | 16GB | Register | Micron | ATR6GAHRL24 | MTC10F1084S1RC48BA1 | |||||||||||||
DDR5 | 38400(4800MT/s) | 16GB | Register | Samsung | ATR6GAHR515 | M321R2GA3BB6-CQK | |||||||||||||
DDR5 | 38400(4800MT/s) | 16GB | Register | SK Hynix | ATR6GAHRW13 | HMCG78MEBRA | |||||||||||||
*Grayed-out items: to be EOL soon or already EOL *Maximum memory frequency running on the platform, please refer to CPU FSB and supported memory population |
Storage Card CCL | |||||||||||||||||||
Form Factor | Bandwidth | Chip | Port | RAID | Onboard memory | Bus | Gen | Vendor | Model | QuantaPN | BBU SuperCap | VendorPN | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FHFL | 12G | SAS3816 | 8i | RAID 0,1 | NA | PCI-E X 8 | Gen 4 | Broadcom | MegaRAID 9540-2M2 | ADPC5014000 | NA | 05-50148-00 | |||||||
HHHL | 12G | SAS3816 | 16i | NA | NA | PCI-E X 8 | Gen 4 | Broadcom | HBA 9500-16i | ADPC5013006 | NA | 05-50134-00 | |||||||
HHHL | 24G | SAS4016 | 16i | NA | NA | PCI-E X 8 | Gen 4 | Broadcom | eHBA 9600-16i | ADPC5011001 | NA | 05-50111-00 | |||||||
NA | NA | NA | NA | RAID 0,1,10 | NA | NA | NA | Intel | VROC Key | AD00VR0C000 | NA | VROCSTANMOD | |||||||
NA | NA | NA | NA | RAID 0,1,5,10 | NA | NA | NA | Intel | VROC R5 Key | AD00VR0C001 | NA | VROCPREMMOD | |||||||
NA | 13200MBs | SAS3816 | 16i | NA | NA | PCI-E X 8 | Gen 4 | Broadcom | HBA 9500-16i | ADPC5007002 | NA | 05-50077-02 | |||||||
NA | 12G | SAS3916 | 16i | RAID 0,1,5,6,10,50,60 | 8G | PCI-E X 8 | Gen 4 | Broadcom | MegaRAID 9560-16i | ADPC5007003 | FBU345 | 05-50077-00 | |||||||
*Grayed-out items: to be EOL soon or already EOL |
LAN Card CCL | |||||||||||||||||||
Form Factor | Speed | Type | Port | Vendor | Model | Chip | Bus | Gen | QuantaPN | VendorPN | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FHHL | 25Gb | SFP28 | 4 port | Intel | E810-XXVDA4 | Intel E810-CAM1 | PCI-E X16 | Gen 4 | ADPC0810006 | E810XXVDA4G2P5 | |||||||||
FHHL | 25Gb | SFP28 | 2 port | NVIDIA(Mellanox) | CX631102A | ConnectX-6 Lx | PCI-E X 8 | Gen 4 | ADPC6311002 | MCX631102AC-ADAT | |||||||||
HHHL | 100Gb | QSFP28 | 2 port | Intel | E810-CQDA2 | Intel E810-CAM2 | PCI-E X16 | Gen 4 | ADPC0810001 | E810CQDA2G2P5 | |||||||||
HHHL | 100Gb | QSFP56 | 2 port | Broadcom | P2100G | BCM 57508 | PCI-E X16 | Gen 4 | ADPC9575011 | BCM957508-P2100G | |||||||||
HHHL | 100Gb | QSFP56 | 2 port | NVIDIA(Mellanox) | CX623106A | ConnectX-6 Dx | PCI-E X16 | Gen 4 | ADPC6231004 | MCX623106AN-CDAT | |||||||||
HHHL | 100Gb | QSFP56 | 2 port | NVIDIA(Mellanox) | CX623106A | ConnectX-6 Dx | PCI-E X16 | Gen 4 | ADPC6231009 | MCX623106AC-CDAT | |||||||||
HHHL | 25Gb | SFP28 | 2 port | Intel | E810-XXVDA2 | Intel E810-XXVAM2 | PCI-E X 8 | Gen 4 | ADPC0810003 | E810XXVDA2G1P5 | |||||||||
HHHL | 25Gb | SFP28 | 2 port | NVIDIA(Mellanox) | CX631102A | ConnectX-6 Lx | PCI-E X 8 | Gen 4 | ADPC6311000 | MCX631102AN-ADAT | |||||||||
HHHL | 10Gb | RJ45 | 4 port | Intel | X710-T4L | Intel X710-TM4 | PCI-E X 8 | Gen 3 | ADPC0710032 | X710T4LG1P5 | |||||||||
HHHL | 10Gb | RJ45 | 2 port | Broadcom | P210tp | BCM 57416 | PCI-E X 8 | Gen 3 | ADPC9574011 | BCM957416A4160C | |||||||||
HHHL | 10Gb | RJ45 | 2 port | Intel | X710-T2L | Intel X710-AT2 | PCI-E X 8 | Gen 3 | ADPC0710028 | X710T2LG1P5 | |||||||||
HHHL | 10Gb | SFP+ | 2 port | Broadcom | P210p | BCM 57412 | PCI-E X 8 | Gen 3 | ADPC9574014 | BCM957412A4120AC | |||||||||
OCP(Interlock) | 25Gb | SFP28 | 2 port | Intel | E810-XXVDA2 OCP3.0 | Intel E810-XXVAM2 | PCI-E X 8 | Gen 4 | ADPC0810004 | E810XXVDA2OCP3L | |||||||||
OCP(Pull Tab) | 100Gb | QSFP28 | 2 port | Intel | E810-CQDA2 OCP3.0 | Intel E810-CAM2 | PCI-E X16 | Gen 4 | ADPC0810012 | E810CQDA2OCPV3G | |||||||||
OCP(Pull Tab) | 100Gb | QSFP56 | 2 port | Broadcom | N2100G | BCM 57508 | PCI-E X16 | Gen 4 | ADPC9575012 | BCM957508-N2100G | |||||||||
OCP(Pull Tab) | 100Gb | QSFP56 | 2 port | NVIDIA(Mellanox) | CX623436A | ConnectX-6 Dx | PCI-E X16 | Gen 4 | ADPC6234013 | MCX623436AN-CDAB | |||||||||
OCP(Pull Tab) | 100Gb | QSFP56 | 1 port | Broadcom | N1100G | BCM 57504 | PCI-E X16 | Gen 4 | ADPC9575013 | BCM957504-N1100G | |||||||||
OCP(Pull Tab) | 25Gb | SFP28 | 4 port | Broadcom | N425G | BCM 57504 | PCI-E X16 | Gen 4 | ADPC9575001 | BCM957504-N425G | |||||||||
OCP(Pull Tab) | 25Gb | SFP28 | 2 port | Broadcom | N225P | BCM 57414 | PCI-E X 8 | Gen 3 | ADPC9574013 | BCM957414N4140C | |||||||||
OCP(Pull Tab) | 25Gb | SFP28 | 2 port | Intel | E810-XXVDA2 OCP3.0 | Intel E810-XXVAM2 | PCI-E X 8 | Gen 4 | ADPC0810002 | E810XXVDA2OCP3G | |||||||||
OCP(Pull Tab) | 25Gb | SFP28 | 2 port | NVIDIA(Mellanox) | CX631432A | ConnectX-6 Lx | PCI-E X 8 | Gen 4 | ADPC6314000 | MCX631432AN-ADAB | |||||||||
OCP(Pull Tab) | 10Gb | RJ45 | 2 port | Intel | X710-T2L OCP3.0 | Intel X710-AT2 | PCI-E X 8 | Gen 3 | ADPC0710031 | X710T2LOCPV3G1P | |||||||||
HHHL | 200Gb | QSFP56 | 2 port | NVIDIA(Mellanox) | CX613106A | ConnectX-6 EN | PCI-E X16 | Gen 4 | ADPC6131000 | MCX613106A-VDAT | |||||||||
HHHL | 100Gb | QSFP56 | 2 port | NVIDIA(Mellanox) | CX623106A | ConnectX-6 Dx | PCI-E X16 | Gen 4 | ADPC6231014 | MCX623106AE-CDAT | |||||||||
HHHL | 25Gb | SFP28 | 2 port | NVIDIA(Mellanox) | CX631102A | ConnectX-6 Lx | PCI-E X 8 | Gen 4 | ADPC6311006 | MCX631102AE-ADAT | |||||||||
OCP(Pull Tab) | 25Gb | SFP28 | 2 port | NVIDIA(Mellanox) | CX631432A | ConnectX-6 Lx | PCI-E X 8 | Gen 4 | ADPC6314004 | MCX631432AE-ADAB | |||||||||
*Grayed-out items: to be EOL soon or already EOL |
Fiber card CCL | |||||||||||||||||||
Form Factor | Speed | Port | Vendor | Model | Chip | Bus | Gen | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHHL | 32Gb | 2 | Broadcom | LPe35002-M2 | PRISM | PCI-E X 8 | Gen 4 | AD003500000 | LPe35002-M2 | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
GPU CCL | |||||||||||||||||||
Vendor | Model | Chip | TDP | Gen | Bus | Video_memory | Form Factor | Slot | QuantaPN | VendorPN | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nVidia | A2 | GA107 | 60 | Gen 4 | PCI-E X 8 | 16GB | HHHL | Single Slot | ADLB2G17002 | 900-2G179-0020-101 | |||||||||
*Grayed-out items: to be EOL soon or already EOL |
PSU CCL | |||||||||||||||||||
Power Capacity | Type | Efficiency | Dimension(mm) | 240VDC | Cold redundancy | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800W | Redundant | Titanium | 73.5*185*40 | Yes | Yes | AF800C00043 | PS-2801-17L2 | ||||||||||||
2000W | Redundant | Titanium | 73.5*185*40 | Yes | Yes | AFK00F00034 | PS-2202-8L2 | ||||||||||||
1600W | Redundant | Titanium | 73.5*185*40 | Yes | Yes | AFG00C00018 | R1CA2162D-T930 | ||||||||||||
1600W | Redundant | Titanium | 73.5*185*40 | Yes | Yes | AFG00C00020 | CRPS1600C2 | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
SSD CCL | |||||||||||||||||||
Form Factor | Type | Bandwidth | Capacity | NAND Type | Process | Vendor | Product family | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E1.S 9.5mm | PCI-e | Gen4 X4 | 3.84TB | TLC | NA | KIOXIA | XD6 | ABS03T84018 | KXD6CRJJ3T84 | ||||||||||
E1.S 9.5mm | PCI-e | Gen4 X4 | 3.84TB | TLC | NA | Samsung | PM9A3 | ABS3T8HC003 | MZTL23T8HCLS-00A07 | ||||||||||
E1.S 9.5mm | PCI-e | Gen4 X4 | 1.92TB | 3D_TLC | NA | KIOXIA | XD6 | ABS01T92028 | KXD6CRJJ1T92 | ||||||||||
E1.S 9.5mm | PCI-e | Gen4 X4 | 1.92TB | 3D_TLC | NA | Samsung | PM9A3 | ABS21T9H007 | MZTL21T9HCJR-00A07 | ||||||||||
E1.S 5.9mm | PCI-e | Gen4 X4 | 1.92TB | 3D_TLC | NA | Micron | 7400 PRO | ABS1T9TD011 | MTFDKBZ1T9TDZ-1AZ15ABYY | ||||||||||
E1.S 5.9mm | PCI-e | Gen4 X4 | 960GB | 3D_TLC | NA | Micron | 7400 PRO | ABS960TD019 | MTFDKBZ960TDZ-1AZ15ABYY | ||||||||||
E1.S 15mm | PCI-e | Gen4 X4 | 7680GB(7.68TB) | 3D_TLC | NA | Micron | 7450 PRO | ABS7T6TF002 | MTFDKCE7T6TFR-1BC15ABYY | ||||||||||
Daughter card | PCI-e | Gen4 X4 | 1TB | 3D_TLC | NA | KIOXIA | BG5 | ABS01T02037 | KBG50ZNS1T02 | ||||||||||
Daughter card | PCI-e | Gen4 X4 | 512GB | 3D_TLC | NA | KIOXIA | BG5 | ABS0512G358 | KBG50ZNS512G | ||||||||||
Daughter card | PCI-e | Gen4 X4 | 256GB | 3D_TLC | NA | KIOXIA | BG5 | ABS0256G512 | KBG50ZNS256G | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 15360GB(15.36TB) | 3D_TLC | NA | Samsung | PM9A3 | ABS215TH002 | MZQL215THBLA-00A07 | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 7680GB(7.68TB) | 3D_TLC | NA | Micron | 7450 PRO | ABS7T6TF001 | MTFDKCB7T6TFR-1BC1ZABYY | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 7680GB(7.68TB) | 3D_TLC | NA | Samsung | PM9A3 | ABS7T6HB002 | MZQL27T6HBLA-00A07 | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 6.4TB | 3D_TLC | NA | Micron | 7450 MAX | ABS6T4TF002 | MTFDKCB6T4TFS-1BC1ZABYY | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 3.84TB | 3D_TLC | NA | Micron | 7450 PRO | ABS3T8TF001 | MTFDKCB3T8TFR-1BC1ZABYY | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 3.84TB | 3D_TLC | NA | Samsung | PM9A3 | ABS23T8H002 | MZQL23T8HCLS-00A07 | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 1.92TB | 3D_TLC | NA | Micron | 7450 PRO | ABS1T9TF000 | MTFDKCB1T9TFR-1BC1ZABYY | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 1.92TB | 3D_TLC | NA | Samsung | PM9A3 | ABS21T9H002 | MZQL21T9HCJR-00A07 | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 1.6TB | 3D_TLC | NA | Micron | 7450 MAX | ABS1T6TF002 | MTFDKCB1T6TFS-1BC1ZABYY | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 960GB | 3D_TLC | NA | Micron | 7450 PRO | ABS960TF002 | MTFDKCB960TFR-1BC1ZABYY | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 960GB | 3D_TLC | NA | Samsung | PM9A3 | ABS2960H000 | MZQL2960HCJR-00A07 | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 800GB | 3D_TLC | NA | Micron | 7450 MAX | ABS800TF003 | MTFDKCB800TFS-1BC1ZABYY | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 7680GB(7.68TB) | 3D_TLC | NA | Samsung | PM893 | ABS7T6HB003 | MZ7L37T6HBLA-00A07 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 3.84TB | 3D_TLC | NA | Intel | S4520 | ABS038TZ011 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 3.84TB | 3D_TLC | NA | Micron | 5400 MAX | ABS3T8TG000 | MTFDDAK3T8TGB-1BC1ZABYY | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 3.84TB | 3D_TLC | NA | Samsung | PM897 | ABS3T8HB014 | MZ7L33T8HBNA-00A07 | ||||||||||
