Publish date: 2024-08-19 |
Quanta Cloud Technology |
D52L-1U QCT provides the Compatible Components List (CCL) for channel partners and systems integrators to ensure compatibility when selecting components for full system integration. QCT has spent reasonable efforts to ensure the listed components have passed extensive testing with QCT hardware. QCT is not able to guarantee the quality and reliability of the third-party components. This compatibility list is provided for reference only and not to replace the full QCT hardware certification program. |
OS CCL | |
OS Type | Support Level |
---|---|
Microsoft Windows Server 2012 R2 x86_64 including Hyper-V | (QCT Supported) |
Microsoft Windows Server 2016 x86_64 including Hyper-V | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Red Hat Enterprise Linux 7.3 x86_64 including KVM | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
VMware vSphere 6.5 | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Ubuntu Server 16.04.5 LTS | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Red Hat Enterprise Linux 6.8 x86_64 including KVM | (QCT Supported) |
CPU CCL | |||||||||||||||||||
Model | FSB | QPI Max | Core | Frequency | Watt | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8276L | 2933MT/s(1466.5MHz) | 10.4GT/s | 28 Core | 2.2GHz | 165W | AJSRF97UA00 | CD8069504195301 | ||||||||||||
8276 | 2933MT/s(1466.5MHz) | 10.4GT/s | 28 Core | 2.2GHz | 165W | AJSRF99UA00 | CD8069504195501 | ||||||||||||
8260L | 2933MT/s(1466.5MHz) | 10.4GT/s | 24 Core | 2.4GHz | 165W | AJSRF9GUA00 | CD806950420100 | ||||||||||||
8260 | 2933MT/s(1466.5MHz) | 10.4GT/s | 24 Core | 2.4GHz | 165W | AJSRF9HUA00 | CD8069504201101 | ||||||||||||
8256 | 2933MT/s(1466.5MHz) | 10.4GT/s | Quad | 3.8GHz | 105W | AJSRF948A00 | CD8069504194701 | ||||||||||||
8253 | 2933MT/s(1466.5MHz) | 10.4GT/s | 16 Core | 2.2GHz | 125W | AJSRF93UA00 | CD8069504194601 | ||||||||||||
6252 | 2933MT/s(1466.5MHz) | 10.4GT/s | 24 Core | 2.1GHz | 150W | AJSRF91UA00 | CD8069504194401 | ||||||||||||
6248 | 2933MT/s(1466.5MHz) | 10.4GT/s | 20 Core | 2.5GHz | 150W | AJSRF90RA00 | CD8069504194301 | ||||||||||||
6244 | 2933MT/s(1466.5MHz) | 10.4GT/s | 8 Core | 3.6GHz | 150W | AJSRF8Z8A00 | CD8069504194202 | ||||||||||||
6242 | 2933MT/s(1466.5MHz) | 10.4GT/s | 16 Core | 2.8GHz | 150W | AJSRF8Y8A00 | CD8069504194101 | ||||||||||||
6240R | 2933MT/s(1466.5MHz) | 10.4GT/s | 24 Core | 2.4GHz | 165W | AJSRGZ8UA00 | CD8069504448600 | ||||||||||||
6240 | 2933MT/s(1466.5MHz) | 10.4GT/s | 18 Core | 2.6GHz | 150W | AJSRF8XQA00 | CD8069504194001 | ||||||||||||
6238T | 2933MT/s(1466.5MHz) | 10.4GT/s | 22 Core | 1.9GHz | 125W | AJSRF9CUA00 | CD8069504200401 | ||||||||||||
6238R | 2933MT/s(1466.5MHz) | 10.4GT/s | 28 Core | 2.2GHz | 165W | AJSRGZ9UA00 | CD8069504448701 | ||||||||||||
6230 | 2933MT/s(1466.5MHz) | 10.4GT/s | 20 Core | 2.1GHz | 125W | AJSRF8WUA00 | CD8069504193701 | ||||||||||||
5222 | 2933MT/s(1466.5MHz) | 10.4GT/s | Quad | 3.8GHz | 105W | AJSRF8V8A00 | CD8069504193501 | ||||||||||||
5220 | 2666MT/s(1333MHz) | 10.4GT/s | 18 Core | 2.2GHz | 125W | AJSRFBJUA00 | CD8069504214601 | ||||||||||||
5218R | 2666MT/s(1333MHz) | 10.4GT/s | 20 Core | 2.1GHz | 125W | AJSRGZ7UA00 | CD8069504446300 | ||||||||||||
5218N | 2666MT/s(1333MHz) | 10.4GT/s | 16 Core | 2.3GHz | 110W | AJSRGLNUA00 | CD8069504384601 | ||||||||||||
5218N | 2666MT/s(1333MHz) | 10.4GT/s | 16 Core | 2.3GHz | 105W | AJSRFD9UA00 | CD8069504289900 | ||||||||||||
5218 | 2666MT/s(1333MHz) | 10.4GT/s | 16 Core | 2.3GHz | 125W | AJSRFDJUA00 | CD8069504295701 | ||||||||||||
5218 | 2666MT/s(1333MHz) | 10.4GT/s | 16 Core | 2.3GHz | 125W | AJSRF8TUA00 | CD8069504193301 | ||||||||||||
5217 | 2666MT/s(1333MHz) | 10.4GT/s | 8 Core | 3.0GHz | 115W | AJSRFBF8A00 | CD8069504214302 | ||||||||||||
5215M | 2666MT/s(1333MHz) | 10.4GT/s | 10 Core | 2.5GHz | 85W | AJSRFBDRA00 | CD8069504214102 | ||||||||||||
5215L | 2666MT/s(1333MHz) | 10.4GT/s | 10 Core | 2.5GHz | 85W | AJSRFBERA00 | CD8069504214202 | ||||||||||||
5215 | 2666MT/s(1333MHz) | 10.4GT/s | 10 Core | 2.5GHz | 85W | AJSRFBCRA00 | CD8069504214002 | ||||||||||||
4216 | 2400MT/s(1200MHz) | 9.6GT/s | 16 Core | 2.1GHz | 100W | AJSRFBBUA00 | CD8069504213901 | ||||||||||||
4215R | 2400MT/s(1200MHz) | 9.6GT/s | 8 Core | 3.2GHz | 130W | AJSRGZE8A00 | CD8069504449200 | ||||||||||||
4215 | 2400MT/s(1200MHz) | 9.6GT/s | 8 Core | 2.5GHz | 85W | AJSRFBARA00 | CD8069504212701 | ||||||||||||
4214R | 2400MT/s(1200MHz) | 9.6GT/s | 12 Core | 2.4GHz | 100W | AJSRG1WUA00 | CD8069504343701 | ||||||||||||
4214 | 2400MT/s(1200MHz) | 9.6GT/s | 12 Core | 2.2GHz | 85W | AJSRFB9UA00 | CD8069504212601 | ||||||||||||
4210R | 2400MT/s(1200MHz) | 9.6GT/s | 10 Core | 2.4GHz | 100W | AJSRG24UA00 | CD8069504344500 | ||||||||||||
4210 | 2400MT/s(1200MHz) | 9.6GT/s | 10 Core | 2.2GHz | 85W | AJSRFBLUA00 | CD8069503956302 | ||||||||||||
4209T | 2400MT/s(1200MHz) | 9.6GT/s | 8 Core | 2.2GHz | 70W | AJSRFBQUA00 | CD8069503956900 | ||||||||||||
4208 | 2400MT/s(1200MHz) | 9.6GT/s | 8 Core | 2.1GHz | 85W | AJSRFBMUA00 | CD8069503956401 | ||||||||||||
3206R | 2133MT/s(1066.5MHz) | 9.6GT/s | 8 Core | 1.9GHz | 85W | AJSRG25UA00 | CD8069504344600 | ||||||||||||
3204 | 2133MT/s(1066.5MHz) | 9.6GT/s | 6 Core | 1.9GHz | 85W | AJSRFBPUA00 | CD8069503956700 | ||||||||||||
6142 | 2666MT/s(1333MHz) | 10.4GT/s | 16 Core | 2.6GHz | 150W | N/A | CD8067303405400 | ||||||||||||
6136 | 2666MT/s(1333MHz) | 10.4GT/s | 12 Core | 3.0GHz | 150W | N/A | CD8067303405800 | ||||||||||||
6128 | 2666MT/s(1333MHz) | 10.4GT/s | 6 Core | 3.4GHz | 115W | N/A | CD8067303592600 | ||||||||||||
6126 | 2666MT/s(1333MHz) | 10.4GT/s | 12 Core | 2.6GHz | 125W | N/A | CD8067303405900 | ||||||||||||
8276M | 2933MT/s(1466.5MHz) | 10.4GT/s | 28 Core | 2.2GHz | 165W | AJSRF98UA00 | CD8069504195401 | ||||||||||||
8260M | 2933MT/s(1466.5MHz) | 10.4GT/s | 24 Core | 2.4GHz | 165W | AJSRF9JUA00 | CD8069504201201 | ||||||||||||
8156 | 2666MT/s(1333MHz) | 10.4GT/s | Quad | 3.6GHz | 105W | AJSR3AV8A00 | CD8067303368800 | ||||||||||||
6152 | 2666MT/s(1333MHz) | 10.4GT/s | 22 Core | 2.1GHz | 140W | AJSR3B4UA00 | CD8067303406000 | ||||||||||||
6150 | 2666MT/s(1333MHz) | 10.4GT/s | 18 Core | 2.7GHz | 165W | AJSR37KSA00 | CD8067303328000 | ||||||||||||
6148 | 2666MT/s(1333MHz) | 10.4GT/s | 20 Core | 2.4GHz | 150W | AJSR3B6UA00 | CD8067303406200 | ||||||||||||
6146 | 2666MT/s(1333MHz) | 10.4GT/s | 12 Core | 3.2GHz | 165W | AJSR3MA8A00 | CD8067303657201 | ||||||||||||
6144 | 2666MT/s(1333MHz) | 10.4GT/s | 8 Core | 3.5GHz | 150W | AJSR3TR8A00 | CD8067303843000 | ||||||||||||
6140 | 2666MT/s(1333MHz) | 10.4GT/s | 18 Core | 2.3GHz | 140W | AJSR3AXUA00 | CD8067303405200 | ||||||||||||
6134 | 2666MT/s(1333MHz) | 10.4GT/s | 8 Core | 3.2GHz | 130W | AJSR3AR8A00 | CD8067303330302 | ||||||||||||
6130 | 2666MT/s(1333MHz) | 10.4GT/s | 16 Core | 2.1GHz | 125W | AJSR3B9UA00 | CD8067303409000 | ||||||||||||
6128 | 2666MT/s(1333MHz) | 10.4GT/s | 6 Core | 3.4GHz | 115W | AJSR3J48A00 | CD8067303592600 | ||||||||||||
5122 | 2666MT/s(1333MHz) | 10.4GT/s | Quad | 3.6GHz | 105W | AJSR3AT8A00 | CD8067303330702 | ||||||||||||
5120 | 2400MT/s(1200MHz) | 10.4GT/s | 14 Core | 2.2GHz | 105W | AJSR3GDUA00 | CD8067303535900 | ||||||||||||
5118 | 2400MT/s(1200MHz) | 10.4GT/s | 12 Core | 2.3GHz | 105W | AJSR3GFUA00 | CD8067303536100 | ||||||||||||
5115 | 2400MT/s(1200MHz) | 10.4GT/s | 10 Core | 2.4GHz | 85W | AJSR3GBUA00 | CD8067303535601 | ||||||||||||
4116 | 2400MT/s(1200MHz) | 9.6GT/s | 12 Core | 2.1GHz | 85W | AJSR3HQUA00 | CD8067303536000 | ||||||||||||
4114 | 2400MT/s(1200MHz) | 9.6GT/s | 10 Core | 2.2GHz | 85W | AJSR3GKUA00 | CD8067303561800 | ||||||||||||
4112 | 2400MT/s(1200MHz) | 9.6GT/s | Quad | 2.6GHz | 85W | AJSR3GNQA00 | CD8067303562100 | ||||||||||||
4110 | 2400MT/s(1200MHz) | 9.6GT/s | 8 Core | 2.1GHz | 85W | AJSR3GHUA00 | CD8067303561400 | ||||||||||||
4108 | 2400MT/s(1200MHz) | 9.6GT/s | 8 Core | 1.8GHz | 85W | AJSR3GJUA00 | CD8067303561500 | ||||||||||||
3106 | 2133MT/s(1066.5MHz) | 9.6GT/s | 8 Core | 1.7GHz | 85W | AJSR3GLVA00 | CD8067303561900 | ||||||||||||
3104 | 2133MT/s(1066.5MHz) | 9.6GT/s | 6 Core | 1.7GHz | 85W | AJSR3GMVA00 | CD8067303562000 | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Memory CCL | |||||||||||||||||||
SDRAM Type | Frequency | Size | DIMM Type | Vendor | QuantaPN | VendorPN | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PMem-AEP | 21300(2666MT/s) | 128GB | NA | Intel | ATR5ZAAD803 | NA | |||||||||||||
DDR4_3DS | 21300(2666MT/s) | 64GB | Register | Samsung | ATR5ZAGR500 | M393A8K40B22-CWD7Q | |||||||||||||
DDR4 | 23400(2933MT/s) | 32GB | Register | Micron | ATR5XAGRL15 | MTA36ASF4G72PZ-2G9E2VG | |||||||||||||
DDR4 | 23400(2933MT/s) | 32GB | Register | Samsung | ATR5XAGR516 | M393A4K40CB2-CVFCQ | |||||||||||||
DDR4 | 23400(2933MT/s) | 16GB | Register | Micron | ATR5GAGRL14 | MTA18ASF2G72PZ-2G9E1 | |||||||||||||
DDR4 | 23400(2933MT/s) | 16GB | Register | Micron | ATR5GAGRL13 | MTA18ASF2G72PDZ-2G9E1 | |||||||||||||
DDR4 | 23400(2933MT/s) | 16GB | Register | Samsung | ATR5GAGR515 | M393A2K43CB2-CVF | |||||||||||||
DDR4 | 23400(2933MT/s) | 16GB | Register | Samsung | ATR5GAGR516 | M393A2K40CB2-CVFBQ | |||||||||||||
DDR4 | 23400(2933MT/s) | 16GB | Register | SK Hynix | ATR5GAGRW26 | HMA82GR7CJR8N-WM | |||||||||||||
DDR4 | 21300(2666MT/s) | 32GB | Register | Micron | ATR5XAGRL12 | MTA36ASF4G72PZ-2G6E1QK | |||||||||||||
DDR4 | 21300(2666MT/s) | 32GB | Register | Samsung | ATR5XAGR507 | M393A4K40CB2-CTD7Q | |||||||||||||
DDR4 | 21300(2666MT/s) | 16GB | Register | Micron | ATR5GAGRL20 | MTA18ASF2G72PDZ-2G6E1QI | |||||||||||||
DDR4 | 21300(2666MT/s) | 16GB | Register | Samsung | ATR5GAGR507 | M393A2K40CB2-CTD7Q | |||||||||||||
DDR4 | 19200(2400MT/s) | 32GB | Register | Samsung | ATR5XAGR505 | M393A4K40CB1-CRC4Q | |||||||||||||
DDR4 | 19200(2400MT/s) | 16GB | Register | Samsung | ATR3GAGR522 | M393A2K40CB1-CRC4Q | |||||||||||||
DDR4 | 23400(2933MT/s) | 32GB | Register | SK Hynix | ATR5XAGRW18 | HMA84GR7CJR4N-WM | |||||||||||||
*Grayed-out items: to be EOL soon or already EOL *Maximum memory frequency running on the platform, please refer to CPU FSB and supported memory population |
HDD CCL | |||||||||||||||||||
Form Factor | Interface | Bandwidth | Capacity | Rpm | Vendor | Product family | Model | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | SASIII | 12 Gb/s | 16TB | 7.2 Krpm | Seagate | Evans | ST16000NM002G | AB16000N002 | 2KH203-001 | ||||||||||
3.5 | SASIII | 12 Gb/s | 16TB | 7.2 Krpm | Seagate | Evans | ST16000NM002G | AB16000N004 | 2KH203-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 14TB | 7.2 Krpm | Seagate | Evans | ST14000NM002G | AB14000N012 | 2KG203-001 | ||||||||||
3.5 | SASIII | 12 Gb/s | 14TB | 7.2 Krpm | Seagate | Evans | ST14000NM002G | AB14000N016 | 2KG203-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 12TB | 7.2 Krpm | Seagate | Mobula | ST12000NM0027 | AB12000N002 | 2A1201-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 8TB | 7.2 Krpm | Seagate | Cimarron | ST8000NM001A | AB8000NM013 | 2KE201-001 | ||||||||||
3.5 | SASIII | 12 Gb/s | 8TB | 7.2 Krpm | Seagate | Cimarron | ST8000NM001A | AB8000NM016 | 2KE201-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | Seagate | Cimarron | ST6000NM029A | AB6000NM033 | 2R7201-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | Seagate | Cimarron | ST6000NM029A | AB6000NM027 | 2R7201-001 | ||||||||||
3.5 | SASIII | 12 Gb/s | 4TB | 7.2 Krpm | Seagate | Cimarron | ST4000NM005A | AB4000NM035 | 2HZ201-001 | ||||||||||
3.5 | SASIII | 12 Gb/s | 4TB | 7.2 Krpm | Seagate | Cimarron | ST4000NM005A | AB4000NM038 | 2HZ201-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 4TB | 7.2 Krpm | Seagate | MakaraBP | ST4000NM0125 | AB4000NM034 | 1YZ207-004 | ||||||||||
3.5 | SASIII | 12 Gb/s | 2TB | 7.2 Krpm | Seagate | Cimarron | ST2000NM004A | AB2000NM045 | 2J2201-001 | ||||||||||
3.5 | SASIII | 12 Gb/s | 2TB | 7.2 Krpm | Seagate | Cimarron | ST2000NM004A | AB2000NM048 | 2J2201-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 2TB | 7.2 Krpm | Seagate | MakaraBP | ST2000NM0135 | AB2000NM047 | 1YZ204-004 | ||||||||||
3.5 | SASIII | 12 Gb/s | 2TB | 7.2 Krpm | Toshiba | Tomcat-R | MG04SCA20EE | AB000020000 | HDEPF14GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 16TB | 7.2 Krpm | Seagate | Evans | ST16000NM001G | AB16000N001 | 2KK103-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 14TB | 7.2 Krpm | Seagate | Evans | ST14000NM001G | AB14000N010 | 2KJ103-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 12TB | 7.2 Krpm | HGST | Leo-A He 12 | HUH721212ALE600 | AB721212000 | 0F30144 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 12TB | 7.2 Krpm | Seagate | Mobula | ST12000NM0007 | AB12000N001 | 2A1101-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 10TB | 7.2 Krpm | Toshiba | Magnum | MG06ACA10TE | AB0010TE000 | HDEPV10GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Seagate | Cimarron | ST8000NM000A | AB8000NM014 | 2KE101-001 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Seagate | Cimarron | ST8000NM000A | AB8000NM017 | 2KE101-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Toshiba | Magnum | MG06ACA800E | AB00800E004 | HDEPV11GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | Seagate | Cimarron | ST6000NM021A | AB6000NM034 | 2R7101-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | Toshiba | Magnum | MG06ACA600E | AB00600E004 | HDEPV13GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | Cimarron | ST4000NM002A | AB4000NM036 | 2HZ101-001 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | Cimarron | ST4000NM002A | AB4000NM039 | 2HZ101-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Cimarron | ST2000NM001A | AB2000NM049 | 2J2101-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Cimarron | ST2000NM001A | AB2000NM046 | 2J2101-001 | ||||||||||
2.5 | SASIII | 12 Gb/s | 2.4TB | 10 Krpm | Seagate | Skybolt | ST2400MM0129 | AB2400MM001 | 1XK203-003 | ||||||||||
2.5 | SASIII | 12 Gb/s | 1.8TB | 10 Krpm | Seagate | Skybolt | ST1800MM0129 | AB1800MM005 | 1XJ203-003 | ||||||||||
2.5 | SASIII | 12 Gb/s | 600GB | 10 Krpm | Seagate | Skybolt | ST600MM0099 | AB0600MM003 | 1XF203-003 | ||||||||||
2.5 | SASIII | 12 Gb/s | 300GB | 10 Krpm | Seagate | Thunderbug | ST300MM0048 | AB0300MM001 | 2C6200-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 10TB | 7.2 Krpm | Seagate | Tatsu | ST10000NM0096 | AB10000N010 | 2AA201-005 | ||||||||||
3.5 | SASIII | 12 Gb/s | 8TB | 7.2 Krpm | Seagate | Makara Plus | ST8000NM0075 | AB8000NM012 | 1RM212-004 | ||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | Seagate | MakaraBP | ST6000NM0095 | AB6000NM025 | 1YZ210-004 | ||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | Toshiba | Tomcat-R | MG04SCA60EE | AB000060002 | HDEPF10GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 4TB | 7.2 Krpm | Seagate | MakaraBP | ST4000NM0025 | AB4000NM025 | 1V4207-003 | ||||||||||
3.5 | SASIII | 12 Gb/s | 4TB | 7.2 Krpm | Toshiba | Tomcat-R | MG04SCA40EE | AB000040000 | HDEPF12GEA51 | ||||||||||
3.5 | SATAIII | 12 Gb/s | 10TB | 7.2 Krpm | Seagate | Tatsu | ST10000NM0086 | AB10000N009 | 2AA101-005 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Seagate | Makara Plus | ST8000NM0055 | AB8000NM006 | 1RM112-104 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Seagate | Makara Plus | ST8000NM0055 | AB8000NM007 | 1RM112-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Seagate | Terascale V2 | ST8000NC0002 | AB8000NC000 | 1XX112-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | Seagate | MakaraBP | ST6000NM0115 | AB6000NM019 | 1YZ110-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | Toshiba | Tomcat-R | MG04ACA600E | AB00600E001 | HDEPS10GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | MakaraBP | ST4000NM0035 | AB4000NM027 | 1V4107-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | MakaraBP | ST4000NM0115 | AB4000NM028 | 1YZ107-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | MakaraBP | ST2000NM0055 | AB2000NM043 | 1V4104-004 | ||||||||||
2.5 | SASIII | 12 Gb/s | 1.8TB | 10 Krpm | Toshiba | AL14SE | AL14SEB18EQ | AB0018EQ000 | HDEBJ10GEA51 | ||||||||||
2.5 | SASIII | 12 Gb/s | 1.2TB | 10 Krpm | Toshiba | AL14SE | AL14SEB12EQ | AB0012EQ000 | HDEBJ11GEA51 | ||||||||||
2.5 | SASIII | 12 Gb/s | 900GB | 10 Krpm | Toshiba | AL14SE | AL14SEB09EQ | AB000090002 | HDEBJ12GEA51 | ||||||||||
2.5 | SASIII | 12 Gb/s | 600GB | 15 Krpm | HGST | KingCobra-F | HUC156060CSS200 | AB156060000 | 0B28953 | ||||||||||
2.5 | SASIII | 12 Gb/s | 600GB | 10 Krpm | Toshiba | AL14SE | AL14SEB06EQ | AB0006EQ000 | HDEBJ13GEA51 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Avenger | ST2000NX0253 | AB2000NX006 | 1FM101-005 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Avenger | ST1000NX0313 | AB1000NX006 | 1FN101-005 | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Storage Card CCL | |||||||||||||||||||
Form Factor | Bandwidth | Chip | Port | RAID | Onboard memory | Bus | Gen | Vendor | Model | QuantaPN | BBU SuperCap | VendorPN | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHHL | 12Gbps | LSISAS3008 | 8e | JBOD | NA | PCI-E X 8 | Gen 3 | Broadcom | LSI SAS9300-8E | ADPC2546000 | NA | LSI00343 | |||||||
HHHL | 12Gbps | LSISAS3108 | 8i | RAID 0,1,5,6,10,50,60 | 1GB | PCI-E X 8 | Gen 3 | Broadcom | MegaRAID SAS9361-8I | AD002542024 | CVFM04/CVPM02 | 05-25420-08 | |||||||
HHHL | 12Gbps | LSISAS3108 | 8e | RAID 0,1,5,6,10,50,60 | 1GB | PCI-E X 8 | Gen 3 | Broadcom | MegaRAID SAS9380-8E | AD002552001 | CVFM04/CVPM02 | LSI00438 | |||||||
HHHL | 12Gbps | SAS3008 | 8i | JBOD | NA | PCI-E X 8 | Gen 3 | Broadcom | SAS 9300-8i | ADPC2557000 | NA | H5-25573-00 | |||||||
*Grayed-out items: to be EOL soon or already EOL |
LAN Card CCL | |||||||||||||||||||
Form Factor | Speed | Type | Port | Vendor | Model | Chip | Bus | Gen | QuantaPN | VendorPN | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHHL | 56Gb | QSFP28 | 2 port | NVIDIA(Mellanox) | CX414A | ConnectX-4 EN | PCI-E X 8 | Gen 3 | ADPC414A000 | MCX414A-BCAT | |||||||||
HHHL | 50Gb | QSFP28 | 1 port | Broadcom | P150p | BCM 57414 | PCI-E X 8 | Gen 3 | ADPC9574004 | BCM957414A4140C | |||||||||
HHHL | 25Gb | SFP28 | 2 port | Broadcom | P225p | BCM 57414 | PCI-E X 8 | Gen 3 | ADPC9574003 | BCM957414A4142CC | |||||||||
HHHL | 10Gb | SFP+ | 2 port | Intel | X710-DA2 | Intel X710-AM2 | PCI-E X 8 | Gen 3 | ADPC0710007 | EX710DA2G1P5 | |||||||||
HHHL | 1Gb | RJ45 | 4 port | Intel | I350-T4v2 | Intel I350 | PCI-E X 4 | Gen 2 | ADPC0350001 | I350T4G2P20 | |||||||||
HHHL | 10Gb | RJ45 | 2 port | Intel | X540-T2 | Intel X540 | PCI-E X 8 | Gen 2 | ADPC0540000 | X540T2G1P5 | |||||||||
HHHL | 10Gb | SFP+ | 2 port | Intel | X520-DA2 | Intel 82599ES | PCI-E X 8 | Gen 2 | ADPC0042000 | E10G42BTDAG1P5 | |||||||||
*Grayed-out items: to be EOL soon or already EOL |
Fiber card CCL | |||||||||||||||||||
Form Factor | Speed | Port | Vendor | Model | Chip | Bus | Gen | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHHL | 16Gb | 2 | Qlogic | QLE2692-SR | EP2692 | PCI-E X 8 | Gen 3 | AD002692000 | QLE2692-SR-CK | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
InfiniBand Card CCL | |||||||||||||||||||
Shape | MaxLink_Bankwidth | Connector | Port | Chip | Bus | Gen | Vendor | Model | QuantaPN | VendorPN | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHHL | EDR | QSFP28 | 2 | ConnectX-4 VPI | PCI-E X16 | Gen 3 | NVIDIA(Mellanox) | CX456A | ADPC456A001 | MCX456A-ECAT | |||||||||
HHHL | FDR | QSFP28 | 2 | ConnectX-4 VPI | PCI-E X16 | Gen 3 | NVIDIA(Mellanox) | CX456A | ADPC456A000 | MCX456A-FCAT | |||||||||
*Grayed-out items: to be EOL soon or already EOL |
PSU CCL | |||||||||||||||||||
Power Capacity | Type | Efficiency | Dimension(mm) | 240VDC | Cold redundancy | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800W | Redundant | Titanium | 86*196*40 | Yes | Yes | AF800C00003 | MPS8146 | ||||||||||||
800W | Redundant | Platinum | 86*196*40 | Yes | Yes | AF800B00009 | MC800B4-3-4R-02 | ||||||||||||
500W | Redundant | Platinum | 86*196*40 | Yes | Yes | AF500B00079 | MC500B4-3-4R-02 | ||||||||||||
500W | Redundant | Platinum | 86*196*40 | Yes | Yes | AF500B00086 | PS-2501-8Q | ||||||||||||
1100W | Redundant | Gold | 86*196*40 | Yes | Yes | AFB00E00003 | FSF048-930G | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
SSD CCL | |||||||||||||||||||
Form Factor | Type | Bandwidth | Capacity | NAND Type | Process | Vendor | Product family | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
