Publish date: 2018-01-02 |
Quanta Cloud Technology |
D52T-1U QCT provides the Compatible Components List (CCL) for channel partners and systems integrators to ensure compatibility when selecting components for full system integration. QCT has spent reasonable efforts to ensure the listed components have passed extensive testing with QCT hardware. QCT is not able to guarantee the quality and reliability of the third-party components. This compatibility list is provided for reference only and not to replace the full QCT hardware certification program. |
OS CCL | |
OS Type | Support Level |
---|---|
Ubuntu Server 16.04 (LTS) | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
VMware vSphere 6.5 (ESXi 6.5) | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Microsoft Windows Server 2016 , including Hyper-V | (QCT Support Planned) |
Red Hat Enterprise Linux 7.3 X86_64 including KVM (for Purley project) | (QCT Support Planned) |
CPU CCL | |||||||||||||||||||
Model | FSB | QPI Max | Core | Frequency | Watt | VendorPN | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6138T | 2666 | 10.4GT/s | 20 Core | 2.0GHz | 125W | CD8067303592900 | |||||||||||||
6138 | 2666 | 10.4GT/s | 20 Core | 2.0GHz | 125W | CD8067303406100 | |||||||||||||
5120T | 2400 | 10.4GT/s | 14 Core | 2.2GHz | 105W | CD8067303535700 | |||||||||||||
5120 | 2400 | 10.4GT/s | 14 Core | 2.2GHz | 105W | CD8067303535900 | |||||||||||||
5118 | 2400 | 10.4GT/s | 12 Core | 2.3GHz | 105W | CD8067303536100 | |||||||||||||
5115 | 2400 | 10.4GT/s | 10 Core | 2.4GHz | 85W | CD8067303535601 | |||||||||||||
4116 | 2400 | 9.6GT/s | 12 Core | 2.1GHz | 85W | CD8067303536000 | |||||||||||||
4114 | 2400 | 9.6GT/s | 10 Core | 2.2GHz | 85W | CD8067303561800 | |||||||||||||
4112 | 2400 | 9.6GT/s | Quad | 2.6GHz | 85W | CD8067303562100 | |||||||||||||
4110 | 2400 | 9.6GT/s | 8 Core | 2.1GHz | 85W | CD8067303561400 | |||||||||||||
4109T | 2400 | 9.6GT/s | 8 Core | 2.0GHz | 70W | CD8067303562200 | |||||||||||||
4108 | 2400 | 9.6GT/s | 8 Core | 1.8GHz | 85W | CD8067303561500 | |||||||||||||
3106 | 2133 | 9.6GT/s | 8 Core | 1.7GHz | 85W | CD8067303561900 | |||||||||||||
3104 | 2133 | 9.6GT/s | 6 Core | 1.7GHz | 85W | CD8067303562000 | |||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Memory CCL | |||||||||||||||||||
SDRAM Type | Frequency | Size | DIMM Type | Vendor | VendorPN | Note | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR4 | 21300(2666MHz) | 32GB | Register | Micron | MTA36ASF4G72PZ-2G6D1QG | ||||||||||||||
DDR4 | 21300(2666MHz) | 32GB | Register | Samsung | M393A4K40BB2-CTD6Q | ||||||||||||||
DDR4 | 21300(2666MHz) | 32GB | Register | Samsung | M393A4K40CB2-CTD7Q | ||||||||||||||
DDR4 | 21300(2666MHz) | 16GB | Register | Micron | MTA18ASF2G72PZ-2G6D1QK | ||||||||||||||
DDR4 | 21300(2666MHz) | 16GB | Register | Micron | MTA18ASF2G72PDZ-2G6D1 | ||||||||||||||
DDR4 | 21300(2666MHz) | 16GB | Register | Samsung | M393A2K40CB2-CTD7Q | ||||||||||||||
DDR4 | 21300(2666MHz) | 16GB | Register | Samsung | M393A2K40BB2-CTD6Q | ||||||||||||||
DDR4 | 21300(2666MHz) | 16GB | Register | Samsung | M393A2K43BB1-CTD | ||||||||||||||
DDR4 | 21300(2666MHz) | 8GB | Register | Micron | MTA9ASF1G72PZ-2G6D1 | ||||||||||||||
DDR4 | 21300(2666MHz) | 8GB | Register | Samsung | M393A1K43BB1-CTD6Q | ||||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
HDD CCL | |||||||||||||||||||
Form Factor | Interface | Bandwidth | Capacity | Rpm | Vendor | Product family | Model | VendorPN | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | SASIII | 12 Gb/s | 8TB | 7.2 Krpm | Seagate | Makara Plus | ST8000NM0075 | 1RM212-002 | |||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | Seagate | MakaraBP | ST6000NM0095 | 1YZ210-002 | |||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | Toshiba | Tomcat-R | MG04SCA60EE | HDEPF10GEA51 | |||||||||||
3.5 | SASIII | 12 Gb/s | 4TB | 7.2 Krpm | HGST | Aries-KP | HUS726040AL5210 | 0F22795 | |||||||||||
3.5 | SASIII | 12 Gb/s | 4TB | 7.2 Krpm | Toshiba | Tomcat-R | MG04SCA40EE | HDEPF12GEA51 | |||||||||||
3.5 | SASIII | 12 Gb/s | 2TB | 7.2 Krpm | Toshiba | Tomcat-R | MG04SCA20EE | HDEPF14GEA51 | |||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Seagate | Makara Plus | ST8000NM0055 | 1RM112-104 | |||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Seagate | Terascale V2 | ST8000NC0002 | 1XX112-002 | |||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | Seagate | MakaraBP | ST6000NM0115 | 1YZ110-002 | |||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | MakaraBP | ST4000NM0115 | 1YZ107-002 | |||||||||||
2.5 | SASIII | 12 Gb/s | 2TB | 7.2 Krpm | Seagate | Avenger | ST2000NX0273 | 1FM201-002 | |||||||||||
2.5 | SASIII | 12 Gb/s | 1.2TB | 10 Krpm | Toshiba | AL14SE | AL14SEB12EQ | HDEBJ11GEA51 | |||||||||||
2.5 | SASIII | 12 Gb/s | 1TB | 7.2 Krpm | Seagate | Avenger | ST1000NX0333 | 1FN201-002 | |||||||||||
2.5 | SASIII | 12 Gb/s | 900GB | 10 Krpm | Toshiba | AL14SE | AL14SEB09EQ | HDEBJ12GEA51 | |||||||||||
2.5 | SASIII | 12 Gb/s | 600GB | 10 Krpm | Toshiba | AL14SE | AL14SEB06EQ | HDEBJ13GEA51 | |||||||||||
2.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Avenger | ST2000NX0253 | 1FM101-002 | |||||||||||
2.5 | SATAIII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Avenger | ST1000NX0313 | 1FN101-002 | |||||||||||
2.5 | SASIII | 12 Gb/s | 1.8TB | 10 Krpm | Seagate | Thunderbolt | ST1800MM0018 | 1GR201-002 | |||||||||||
2.5 | SASIII | 12 Gb/s | 1.2TB | 10 Krpm | Seagate | Thunderbolt | ST1200MM0018 | 1FF201-002 | |||||||||||
2.5 | SASIII | 12 Gb/s | 900GB | 10 Krpm | Seagate | Thunderbolt | ST900MM0018 | 1FE201-002 | |||||||||||
2.5 | SASIII | 12 Gb/s | 600GB | 10 Krpm | Seagate | Thunderbolt | ST600MM0018 | 1FD201-002 | |||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Storage Card CCL | |||||||||||||||||||
Form Factor | Bandwidth | Chip | Port | RAID | Onboard memory | Bus | Gen | Vendor | Model | VendorPN | BBU SuperCap | Note | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mezz | 12Gbps | LSISAS3108 | 8i | RAID 0,1,5,6,10,50,60 | 2G | PCI-E X8 | Gen 3 | Quanta | QS-3108A-R6-PD32 | 3FS5DPB0030 | FBU03 | ||||||||
NA | NA | NA | NA | RAID 0,1,10 | NA | NA | NA | Intel | VROC Key | VROCSTANMOD | NA | ||||||||
NA | NA | NA | NA | RAID 0,1,5,10 | NA | NA | NA | Intel | VROC R5 Key | VROCPREMMOD | NA | ||||||||
OCP Mezz | 12Gbps | LSISAS3008 | 8i | NA | NA | PCI-E X8 | Gen 3 | Quanta | QS-3008A-IT | 3FS5DPB0000 | NA | ||||||||
*Grayed-out items: to be EOL soon or already EOL |
LAN Card CCL | |||||||||||||||||||
Form Factor | Speed | Type | Port | Vendor | Model | Chip | Bus | Gen | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | 40Gb | QSFP+ | 2 port | Intel | XL710-QDA2OCP | Intel XL710-BM2 | PCI-E X 8 | Gen 3 | XL710QDA2OCP | ||||||||||
NA | 25Gb | SFP28 | 2 port | Quanta | ON 25GbE CX4 LX EN_Dual port | ConnectX-4 Lx EN | PCI-E X 8 | Gen 3 | 3GS5BMA0000 | ||||||||||
NA | 10Gb | SFP+ | 4 port | Intel | X710-DA4 | Intel XL710-AM1 | PCI-E X 8 | Gen 3 | EX710DA4G1P5 | ||||||||||
NA | 10Gb | SFP+ | 2 port | Intel | X710-DA2 | Intel X710-AM2 | PCI-E X 8 | Gen 3 | EX710DA2G1P5 | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Flash Disk CCL | |||||||||||||||||||
Vendor | Model | VendorPN | Type | Size | Speed | Note | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcend | NA | TS008SHU-9155M10X | MicroSD | 8GB | Class 10 | ||||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
PSU CCL | |||||||||||||||||||
Power Capacity | Type | Efficiency | Dimension(mm) | 240VDC | Cold redundancy | VendorPN | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700W | Redundant | Platinum | 54.5*220*40 | Yes | Yes | YM-2701QBR REV:B01 | |||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
SSD CCL | |||||||||||||||||||
Form Factor | Type | Bandwidth | Capacity | NAND Type | Process | Vendor | Product family | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 - 7mm | PCI-e | Gen3 X4 | 3.84TB | VNAND | TLC | Samsung | PM963 | ABS3T8HM004 | MZQLW3T8HMLP-00003 | ||||||||||
2.5 - 7mm | PCI-e | Gen3 X4 | 1.92TB | VNAND | TLC | Samsung | PM963 | ABS1T9HM004 | MZQLW1T9HMJP-00003 | ||||||||||
2.5 - 7mm | PCI-e | Gen3 X4 | 960GB | VNAND | TLC | Samsung | PM963 | ABS960HM013 | MZQLW960HMJP-00003 | ||||||||||
Daughter card | PCI-e | Gen3 X4 | 512GB | MLC | NA | Lite-On | NA | ABS8B512000 | CX2-8B512 | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
TPM CCL | |||||||||||||||||||
Model | VendorPN | Note | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | 3TS3ATB0080 | ||||||||||||||||||
*Grayed-out items: to be EOL soon or already EOL |